Episode 73: Pre-Trade Deadline 2015
Posted on February 25, 2015 (Season 3)
In this week’s episode we break the season down into 7 game blocks, and look at how the Flames performed in each series (the results of which are below). The Flames called up Poirier and Ferland and we’ll look at what we can expect from the two young players on this road trip. Joni Ortio got injured so we’ll talk about how it will affect the Flames changes to trade Ramo, and we discuss the Curtis Glencross trade rumours, and other trade rumours a week before the Trade Deadline.
Start Date | End Date | Wins | Losses | Series | Record to Date | Playoff Result |
Oct 8, 2014 | Oct 21, 2014 | 4 | 3 | W | 1-0 | 7 game series |
Oct 23, 2014 | Nov 6, 2014 | 4 | 3 | W | 2-0 | 6 game series |
Nov 8, 2014 | Nov 22, 2014 | 5 | 2 | W | 3-0 | 5 game series |
Nov 25, 2014 | Dec 9, 2014 | 5 | 2 | W | 4-0 | 5 game series |
Dec 11, 2014 | Dec 22, 2014 | 1 | 6 | L | 4-1 | 4 game series |
Dec 27, 2014 | Jan 10, 2015 | 4 | 3 | W | 5-1 | 7 game series |
Jan 15, 2015 | Jan 31, 2015 | 5 | 2 | W | 6-1 | 5 game series |
Feb 1, 2015 | Feb 16, 2015 | 5 | 2 | W | 7-1 | 6 game series |
Listen Now
Podcast: Download (93.8MB)
Subscribe to the Podcast Apple Podcasts | Spotify | Amazon Music
This Fireside Chat episode is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Be The First To Leave A Comment